<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dayparting &#8211; 35% increase in conversion rate and a 46% drop in cost per conversions</title>
	<atom:link href="http://www.johnhasson.com/index.php/dayparting-35-increase-in-conversions-and-a-46-drop-in-cost-per-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhasson.com/index.php/dayparting-35-increase-in-conversions-and-a-46-drop-in-cost-per-conversions/</link>
	<description>PPC Lead Geneneration, Affiliate Product Sales, Programming, Cool Math Neural Net &#38; Pattern Matching Stuff</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:52:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "dayparting" - JabberTags</title>
		<link>http://www.johnhasson.com/index.php/dayparting-35-increase-in-conversions-and-a-46-drop-in-cost-per-conversions/comment-page-1/#comment-283</link>
		<dc:creator>Recent Links Tagged With "dayparting" - JabberTags</dc:creator>
		<pubDate>Fri, 24 Oct 2008 11:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=108#comment-283</guid>
		<description>[...] public links &gt;&gt; dayparting   Dayparting - 35% increase in conversions and a 46% drop in Cost ... Saved by ladyofEarth on Thu 23-10-2008   10 Reasons to Fight Keyword Inflation Saved by edsanahuja [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; dayparting   Dayparting &#8211; 35% increase in conversions and a 46% drop in Cost &#8230; Saved by ladyofEarth on Thu 23-10-2008   10 Reasons to Fight Keyword Inflation Saved by edsanahuja [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.johnhasson.com/index.php/dayparting-35-increase-in-conversions-and-a-46-drop-in-cost-per-conversions/comment-page-1/#comment-86</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 22 May 2008 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=108#comment-86</guid>
		<description>Where in google adsense to i edit by the hours?</description>
		<content:encoded><![CDATA[<p>Where in google adsense to i edit by the hours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hasson</title>
		<link>http://www.johnhasson.com/index.php/dayparting-35-increase-in-conversions-and-a-46-drop-in-cost-per-conversions/comment-page-1/#comment-71</link>
		<dc:creator>John Hasson</dc:creator>
		<pubDate>Thu, 01 May 2008 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=108#comment-71</guid>
		<description>@Shay Amar
For this particular niche it is fine (better then search actually) It is so specific that search really won&#039;t get me what I want. But showing the ads on community sites geared around the niche does very well.</description>
		<content:encoded><![CDATA[<p>@Shay Amar<br />
For this particular niche it is fine (better then search actually) It is so specific that search really won&#8217;t get me what I want. But showing the ads on community sites geared around the niche does very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay Amar</title>
		<link>http://www.johnhasson.com/index.php/dayparting-35-increase-in-conversions-and-a-46-drop-in-cost-per-conversions/comment-page-1/#comment-69</link>
		<dc:creator>Shay Amar</dc:creator>
		<pubDate>Thu, 01 May 2008 09:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=108#comment-69</guid>
		<description>How is the quality of the traffic comparing to Google search?</description>
		<content:encoded><![CDATA[<p>How is the quality of the traffic comparing to Google search?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

