<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real CTR Per Ad Postion Data</title>
	<atom:link href="http://www.johnhasson.com/index.php/real-ctr-per-ad-postion-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhasson.com/index.php/real-ctr-per-ad-postion-data/</link>
	<description>PPC Lead Geneneration, Affiliate Product Sales, Programming, Cool Math Neural Net &#38; Pattern Matching Stuff</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:52:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Double D</title>
		<link>http://www.johnhasson.com/index.php/real-ctr-per-ad-postion-data/comment-page-1/#comment-151</link>
		<dc:creator>Double D</dc:creator>
		<pubDate>Sat, 09 Aug 2008 12:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=173#comment-151</guid>
		<description>I always thought that you do better with keywords that you are #1-#4 at that are less typed words (which cost less,normally) that I normally have a higher click through rate so those are the words I target.  I would think thats a way of targeting your audience.</description>
		<content:encoded><![CDATA[<p>I always thought that you do better with keywords that you are #1-#4 at that are less typed words (which cost less,normally) that I normally have a higher click through rate so those are the words I target.  I would think thats a way of targeting your audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.johnhasson.com/index.php/real-ctr-per-ad-postion-data/comment-page-1/#comment-144</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=173#comment-144</guid>
		<description>Hi John,

Yes, Google is getting tougher and tougher.  They&#039;re tightening the quality score with every slap. 

Anyhow, have you seen the new Adcenter Desktop Tool? It ROCKS!

I&#039;ll see you at the affiliate summit.

Sincerely,
Amit</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Yes, Google is getting tougher and tougher.  They&#8217;re tightening the quality score with every slap. </p>
<p>Anyhow, have you seen the new Adcenter Desktop Tool? It ROCKS!</p>
<p>I&#8217;ll see you at the affiliate summit.</p>
<p>Sincerely,<br />
Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google/MSN/Yahoo Paid Search CTR Chart</title>
		<link>http://www.johnhasson.com/index.php/real-ctr-per-ad-postion-data/comment-page-1/#comment-140</link>
		<dc:creator>Google/MSN/Yahoo Paid Search CTR Chart</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhasson.com/?p=173#comment-140</guid>
		<description>[...] thought this was really interested.John Hasson posted this today earlier today. Apparently he pulled his CTR stats from Google, Yahoo, and [...]</description>
		<content:encoded><![CDATA[<p>[...] thought this was really interested.John Hasson posted this today earlier today. Apparently he pulled his CTR stats from Google, Yahoo, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

